Tapi takpe..sedikit info kat internet ni pun sebenarnya berguna gak...So, setelah dua hari menjelajah Moscow (di internet) aku pun dapatlah sedikit pelajaran dan fakta tentang Moscow yang kita perlu tahu dan penting untuk aku yg akan bermastautin kat sana selama 3 tahun..InsyaAllah....
* Bumi dibahagian kepada 3 rupabentuk iklim...."Sejuk, Sederhana dan Panas (Tropika)"...dan Moscow dikategorikan sebagai negara yg mempunyai iklim yang sejuk. (Ingat x first offer ke Beijing dulu, pun sama kategori sejuk..memang nasib aku kot pegi negara sejuk ni). Moscow juga dikategorikan sebagai "hardship country" iaitu
* Cost of living kat Moscow ni memang tinggi..dulu ingatkan kat belah2 London, Paris, UK, Tokyo, US yg mahal tapi rupa2nya Moscow adalah negara yg ke-4 termahal di dunia berdasarkan kajian tahun 2010..korang x caya ek??? xpe2,aku dah sediakan bukti untuk menyokong hujah-hujah aku yg bernas ni..(sbg persediaan awal la kononnya)..kekeke :D
- 2010 world most expensive big cities in 2010 -
Rank 2010 | Rank 2009* | City | Country |
1 | - | Luanda | Angola |
2 | 1 | Tokyo | Japan |
3 | - | Ndjamena | Chad |
4 | 3 | Moscow | Russia |
5 | 4 | Geneva | Switzerland |
6 | 2 | Osaka | Japan |
7 | - | Libreville | Gabon |
=8 | 6 | Zurich | Switzerland |
=8 | 5 | Hong Kong | Hong Kong |
10 | 7 | Copenhagen | Denmark |
=11 | 10 | Singapore | Singapore |
* Malahan, di sekitar Europe (London, Paris, UK, Finland, Switzerland, Rome, Vienna, St Petersburg, Amsterdam, Dublin, Istanbul, Barcelona, Frankfurt, Madrid, Lisbon, Budapest,Warsaw dan lain2 tempat di Europe), Moscow adalah bandar yg termahal sekali berdasarkan statistik tahun 2010. Bukti adalah seperti di bawah :p
- Top 5 ranking cities by region in 2010 -
Americas | Asia Pacific | Europe | Middle East & Africa |
§ Sao Paolo, Brazil (21st) § New York, United States (27th) § Rio de Janeiro, Brazil (29th) § Havana, Cuba (45th) § Los Angeles, United States (55th) | § Tokyo, Japan (2nd) § Osaka, Japan (6th) § Hong Kong, Hong Kong (8th) § Singapore, Singapore (11th) § Seoul, South Korea (14th) | § Moscow, Russia (4th) § Geneva, Switzerland (5th) § Zurich, Switzerland (8th) § Copenhagen, Denmark (10th) § Oslo, Norway (11th) | § Luanda, Angola (1st) § N'Djamena, Chad (3rd) § Libreville, Gabon (7th) § Victoria, Seychelles (13th) § Tel Aviv, Israel (19th) |
* Again, google punya google..akhirnya aku terjumpa satu lagi info yg paling berguna iaitu harga barangan dan expenses yg penting2 (walaupun x disenaraikan semua) di bandar Moscow...actually dia letak dlm USD tapi nasib baik boleh convert to RM automatically..
Restaurants | |||||
Meal, Inexpensive Restaurant | 38.96 RM | ||||
Meal for 2, Mid-range Restaurant | 201.86 RM | ||||
Combo Meal at McDonalds or Similar | 23.03 RM | ||||
Coke/Pepsi (0.33 liter bottle) | 6.91 RM | ||||
Water (0.33 liter bottle) | 4.71 RM | ||||
Markets | |||||
Milk (regular), 1 liter | 3.64 RM | ||||
Loaf of Fresh Bread | 3.42 RM | ||||
Eggs (12) | 4.70 RM | ||||
Fresh Cheese (1kg) | 27.17 RM | ||||
Chicken Breasts (Boneless, Skinless), (1kg) | 20.24 RM | ||||
Transportation | |||||
One-way Ticket (local transport) | 2.84 RM | ||||
Monthly Pass | 78.07 RM | ||||
Taxi (5km within center) | 40.65 RM | ||||
Gasoline (1 liter) | 2.49 RM | ||||
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 68,820.70 RM | ||||
Utilities (Monthly) | |||||
Basic (Electricity, Gas, Water, Garbage) | 414.46 RM | ||||
1 min. of Prepaid Mobile Tariff (no discounts or plans) | 0.28 RM | ||||
Internet (2 Mbps ADSL flat) | 49.34 RM | ||||
Clothing And Shoes | |||||
1 Pair of Levis 501 | 303.40 RM | ||||
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 199.56 RM | ||||
1 Pair of Nike Shoes | 542.59 RM | ||||
1 Pair of Men Leather Shoes | 442.86 RM | ||||
Rent Per Month | . | ||||
Apartment (1 bedroom) in City Centre | 4,433.59 RM | ||||
Apartment (1 bedroom) Outside of Centre | 3,262.73 RM | ||||
Apartment (3 bedrooms) in City Centre | 8,260.83 RM | ||||
Apartment (3 bedrooms) Outside of Centre | 5,796.32 RM |
p/s: (sumber adalah dari City Mayors Economics)
No comments:
Post a Comment